As a follow on to my first post in this series I thought it would be interesting to see just how much profit or loss I would make by Trading the first game of all the WTA singles matches throughout the tournament using just the following criteria.
Favourite must be priced above 1.60 – 55 seconds before the start of the published start time.
Stakes are to a £10 back bet on the favourite in this timeframe
If you missed this post or any posts in the series click the link below
Trading Tennis
Because I am using Bet Angel Automation for this study the trade will be hedged automatically when the score for game 2 is 0-0 at least 1 minute after the match has gone in-play.
There are 20 ladies matches today (Sunday 28th May 2023)
Five Matches started at around 10:00 am
In the table below I have Nominated Player 1 as the Favourite
Day 1 WTA First Round Matches
| Player 1 | Serving | Player 2 | Fav odds matched | Hedged odds | Profit/Loss |
| Diaz | No | Saunders | 1.98 | 2.22 | -£1.03 |
| Podoroska | No | Ponchet | 1.75 | 1.39 | £2.59 |
| Sabalenka | Kostyuk | <1.60 | N/A | £0.00 | |
| Shymanovich | Udvardy | <1.60 | N/A | £0.00 | |
| Frech | Zhang | <1.60 | N/A | £0.00 | |
| Rakhimova | Yes | Bejlek | 1.89 | 1.70 | £1.10 |
| Frenandez | No | Linette | 1.96 | 2.02 | -30p |
| Sakkari | No | Muchova | 1.97 | 1.38 | £4.27 |
| Tauson | No | Sasnovich | 1.67 | 1.54 | 83p |
| Mertens | No | Hruncakova | <1.60 | N/A | £0.00 |
| Giorgi | Cornet | <1.60 | N/A | £0.00 | |
| Birrel | Yes | Jeanjean | 1.87 | 1.6 | £1.69 |
| Zheng | Zidansek | <1.6 | N/A | £0.00 | |
| Potapova | Townsend | <1.6 | N/A | £0.00 | |
| Begu | Bondar | <1.6 | N/A | £0.00 | |
| Pegula | Collins | <1.6 | N/A | £0.00 | |
| Teichmann | Errani | <1.6 | N/A | £0.00 | |
| Kasatkina | Niemeier | <1.6 | N/A | £0.00 | |
| Samsonova | Volynets | <1.6 | N/A | £0.00 | |
| Sherif | Brengal | <1.6 | N/A | £0.00 |
Day 2 WTA First Round Matches
| Player 1 | Serving | Player 2 | Fav odds matched | Hedged odds | Profit/Loss |
| Serrano | Bogdon | 1.68 | 1.45 | £1.40 | |
| Pera | Kontveit | 1.83 | 1.68 | 86p | |
| Pliskova | Stephens | 1.91 | 2.14 | -£1.07 | |
| Svitolina | Trevisan | 1.76 | 1.64 | 72p | |
| Kvitova | Cocciaretto | 1.84 | 1.60 | -£1.47 | |
| Mandlik | Waltert | 1.91 | 2.18 | -£1.24 |
I have only listed the matches in day 2 that fit the criteria outlined in the post and as you can see I made a small loss from the 6 matches. So far with this trade I have a profit of £8.35 in this WTA French Open
Day 3 WTA First Round Matches
| Player 1 | Serving | Player 2 | Fav odds matched | Hedged odds | Profit/Loss |
| Peterson | Ferro | 1.74 | 2.04 | -£1.47 | |
| Azarenka | Andreescu | 1.62 | 1.85 | -£1.24 | |
| Martic | Rogers | 1.73 | 1.86 | -70p | |
| Dodin | Janicijevic | 1.69 | 1.88 | -1.01 | |
| Noskova | Kovinic | 1.75 | 1.64 | 66p |
Day 4 WTA Matches
| Player 1 | Player 2 | Fav Matched Odds | Hedged Odds | Profit/Loss |
| Andreescu | Navarro | 1.76 | 1.5 | £1.70 |
| Danilovic | Paolini | 1.77 | 1.63 | 84p |
| Vekic | Pera | 1.83 | 1.53 | £1.92 |
| Tormo | Martic | 1.89 | 2.16 | -£1.25 |
Day 5 WTA Matches
| Player 1 | Player 2 | Fav Matched Odds | Hedged Odds | Profit/Loss |
| Potapova | Pavlyuchenkova | 1.67 | 1.64 | 18p |
| Muchova | Begu | 1.72 | 1.61 | 68p |

1 Comment