Yesterdays Front runners with their BSP and in play low and the number of ticks dropped
| Wetherby | 11:50 | Top and Drop | 5.5 | 1.01 | 184 |
| Leopardstown | 12:05 | Doctor Brown Bear | 17.38 | 8.2 | 23 |
| Chepstow | 13:05 | Paint The Dream | 8.16 | 4.8 | 22 |
| Wetherby | 14:15 | Cornerstone lad | 19.35 | 7 | 33 |
| Chepstow | 14:50 | Hold That Taught | 11 | 5.1 | 31 |
| Leopardstown | 14:55 | Coko Beach | 17 | 6.6 | 31 |
| Kempton | 15:10 | Morning Vicar | 14 | 14.5 | -1 |
| Chepstow | 15:25 | Getaround | 6.8 | 6.6 | 1 |
| Kempton | 15:40 | The Widdow Maker | 12.37 | 3.5 | 54 |
| Wolverhampton | 16:40 | Aasser | 1.71 | 1.01 | 70 |
| Wolverhampton | 17:40 | Winklevi | 4.7 | 1.01 | 176 |
| Wolverhampton | 18:40 | Eponina | N.R. | N.R. | N/A |
With the exception of Morning Vicar in the 15:10 at Kempton they all traded in-play lower than their BSP.
All but 2 (Morning Vicar and Getaround) traded at least 20 ticks below BSP.
