OLBG (Online Bookmaker Guide) produce on a daily basis the accumulated tips from the best performing tipsters on the site and publish them as viable accumulator bets. This post will list and and publish the profits or losses of these bets over the Month
First up is the “Earlybird Multisport Acca” which is available from 7am onwards
Jan 1st 2023
| Result | Earlybird Multisport Acca | ||||
|---|---|---|---|---|---|
| Lost | 14:00 | Tottenham Tottenham v Aston Villa | π | 1.67 | |
| Won | 15:50 | Wrappedupinmay 3:50 Exeter | π | 1.33 | |
| Lost | 18:00 | PHI Eagles -5.50 NO Saints @ PHI Eagles | π | 1.91 | |
| Won | 18:00 | DET Lions CHI Bears @ DET Lions | π | 1.42 | |
| Lost | 08:15 | Sydney Sixers Brisbane Heat vs Sydney Sixers | π | 1.67 | |
| Won | 09:00 | Magda Linette to win 2 – 0 Magda Linette vs Zhibek Kulambayeva | π | 1.20 | |
| Available: 07:00 daily | |||||
Advised at 07:00 at odds of 12.02
Next Acca of the day is the Racing Each Way Lucky 15 which is available from 10am each day
| Result | Each Way Lucky 15 | ||||
|---|---|---|---|---|---|
| Lost | 14:16 | Recorwoman 2:16 Southwell | π | 12.00 | |
| Lost | 15:00 | Maid Of Houxty 3:00 Catterick | π | 7.00 | |
| Lost | 15:45 | Thunder 3:45 Fairyhouse | π | 34.00 | |
| Lost | 17:26 | Brandy Station 5:26 Southwell | π | 12.00 | |
| Available: 10:00 daily | |||||
Advised at 10:00 at odds of 37128.00
A cheeky little racing Double is the next acca to be published and is supposed to be available to view from 11 am but today (1st Jan 2023) it appeared at 10:30 and was as follows
| Result | Racing Double | ||||
|---|---|---|---|---|---|
| Lost | 13:20 | Thunder Rock 1:20 Cheltenham | π | 2.75 | |
| Lost | 15:00 | Tom Creen 3:00 Catterick | π | 2.50 | |
| Available: 11:00 daily | |||||
Advised at 10:30 at odds of 6.86
The racing four fold is usually available at 12:00 so it could be a bit frantic to get the bets on if the first race is close to midday. OLBG comensate for this by publishing the acca early so its best to have notifications set to on and have the app downloaded to your phone. More on this at the end of todays post.
| Result | Racing 4-Fold | ||||
|---|---|---|---|---|---|
| Won | 12:10 | Weveallbeencaught 12:10 Cheltenham | π | 2.00 | |
| Lost | 12:55 | Annie Magic 12:55 Exeter | π | 2.20 | |
| Lost | 13:20 | Thunder Rock 1:20 Cheltenham | π | 2.75 | |
| Lost | 15:00 | Tom Creen 3:00 Catterick | π | 2.50 | |
| Available: 12:00 daily | |||||
Advised at 11:00 at odds of 28.89
13:00 brings us the daily Multisport Acca which is similar to the EarlyBird Multi Sport Acca
| Result | Daily Multisport Acca | ||||
|---|---|---|---|---|---|
| Won | 15:56 | Manaafith 3:56 Southwell | 1.50 | ||
| Lost | 18:00 | WAS Commanders CLE Browns @ WAS Commanders | 1.75 | ||
| Lost | 18:00 | PHI Eagles -5.50 NO Saints @ PHI Eagles | 1.95 | ||
| Won | 14:00 | Monaco Monaco v Brest | 1.45 | ||
| Lost | 14:00 | Tottenham Tottenham v Aston Villa | 1.67 | ||
| Lost | 15:00 | Tom Creen 3:00 Catterick | 2.75 | ||
| Available: 13:00 daily | |||||
Advised at 13:00 at odds of 37.87
The popular Football four Fold is published at 13:30 at weekends and 17:00 on weekdays – here is todays
| Result | Football 4-Fold | ||||
|---|---|---|---|---|---|
| Lost | 16:00 | Lyon Lyon v Clermont Foot | 1.53 | ||
| Lost | 16:30 | Chelsea Nottm Forest v Chelsea | 1.60 | ||
| Won | 15:00 | Plymouth Plymouth v Milton Keynes Dons | 1.70 | ||
| Won | 15:00 | Millwall Millwall v Rotherham | 1.50 | ||
| Available: 17:00 weekdays | 13:30 weekend | |||||
Advised at 13:30 at odds of 6.20
| Result | US Sports Acca | ||||
|---|---|---|---|---|---|
| Lost | 21:05 | SF 49ers -9.50 SF 49ers @ LV Raiders | 1.91 | ||
| Lost | 18:00 | WAS Commanders CLE Browns @ WAS Commanders | 1.80 | ||
| Lost | 18:00 | PHI Eagles -5.50 NO Saints @ PHI Eagles | 1.95 | ||
| Won | 18:00 | MIA Dolphins +2.50 MIA Dolphins @ NE Patriots | 2.05 | ||
| Won | 18:00 | DET Lions CHI Bears @ DET Lions | 1.44 | ||
| Won | 18:00 | NY Giants IND Colts @ NY Giants | 1.44 | ||
| Available: 16:30 daily | |||||
Advised at 16:30 at odds of 28.50
| Result | Evening Multisport Acca | ||||
|---|---|---|---|---|---|
| Lost | 21:05 | SF 49ers -9.50 SF 49ers @ LV Raiders | 1.91 | ||
| Won | 21:25 | GB Packers MIN Vikings @ GB Packers | 1.60 | ||
| Lost | 01:10 | MIL Bucks WAS Wizards @ MIL Bucks | 1.55 | ||
| Won | 01:10 | MEM Grizzlies SAC Kings @ MEM Grizzlies | 1.59 | ||
| Lost | 19:45 | Draw or PSG Lens v PSG | 1.33 | ||
| Lost | 19:45 | Gerwyn Price Gerwyn Price vs Gabriel Clemens | 1.80 | ||
| Available: 18:00 daily | |||||
Advised at 18:00 at odds of 15.67
The outcome for the first day of the study is not a good one! None of the straight Accas came anywhere near and the lucky 15 did not even have a place
If we set our stake at Β£1.00 for accas and 10p e/w lucky 15 then we would be Β£10 down so far





